Product Details:
| Loading Capacity(kg) | 400 kg |
| Type | Double Wheel |
| Usage/Application | Commercial |
| Material | Mild Steel |
| Length | 32" |
| Breadth | 24.5" |
| Handle Length | 26" |
| Total Height | 25.25" |
| Wheel Size | 16" x 4" |
| Available capacity | 150 ltrs |
Box Type wheel Barrow
It is Made out of 16 Gauge MS Sheet and “L” Angle support (25 x 25 x 3mm thick).Handles are made out of MS round pipe.
wheel made up of solid rubber wheel with ball bearing.
wheel size - wheel size - 12" x3" -solid rubber tyre with bearing
Product Details:
| Model Name/Number | WHEEL BARROW |
| Load Capacity | BOX TYPE LOADING |
| Brand | RKS |
| Usage/Application | Industrial |
| Type | WHEEL AND MANPOWER |
| Number Of Wheel | 2 |
| Surface Finish | Paint coated |
| Capacity | 80 - 120 ltr. |
Additional Information:
Product Details:
| Load Capacity | 100-200 kg |
| Brand | RKS |
| Usage/Application | Industrial |
| Material | MS |
| No of Wheel | 2 |
| Surface Treatment | Color Coated |
Product Details:
| Load Capacity | 50-100 kg |
| Usage/Application | Industrial |
| Brand | RKS |
| Number Of Wheel | 1 |
| Material | MS |
| Surface treatment | Paint coated |
Features:
Application specific design
Excellent performance
Dimensional accuracy
Product Details:
| Load Capacity(kg) | 200 kg, 50-100 kg |
| Brand | RKS |
| Usage/Application | Construction |
| Number Of Wheel | 1 |
| Surface Treatment | Paint coated |
| Material | Mild Steel |
Product Details:
| Load Capacity | 50-100 kg |
| Brand | RKS |
| Usage/Application | Industrial |
| Frame work Material | MS |
| Tyre Size | 12"x 2"/ 12" x 3" |
| Tyre Material | Rubber |
We are one of the leading manufacturers of high quality Sand Loading Wheel Barrow.
Product Details:
| Load Capacity | 100-200 kg |
| Usage/Application | Industrial |
| Material | MS |
| No of Wheel | 2 |
| Surface Treatment | Paint coated |
Features:
Easy to use
Sturdy construction
Robust in design